| Operating Pressure | Capacity Table (c.c./min) | ||||
| PSI/BAR | 0.3mm/0.012″ | 0.2mm/0.008″ | 0.15mm/0.006″ | 0.1mm/0.0039″ | 0.085mm/0.0033″ |
| 100/7 | x | x | x | x | x |
| 200/14 | x | x | x | x | x |
| 300/12 | x | x | x | x | x |
| 400/28 | 43 | 31 | 23 | 17 | 12 |
| 500/35 | 48 | 35 | 26 | 20 | 13 |
| 600/42 | 55 | 40 | 28 | 23 | 14 |
| 700/49 | 62 | 45 | 30 | 25 | 15 |
| 800/56 | 70 | 50 | 35 | 27 | 18 |
| 900/63 | 80 | 60 | 40 | 30 | 20 |
| 1,000/70 | 80 | 60 | 40 | 30 | 20 |
* Price varies based on ordered quantity, please contact contacts@zidecan.com for more detailed price information.
